![]() |
| Home | Programs | Mastery | Videos | Stills | Groups | Athletes | About |
2009 Races Wrap-UpIn my age group I was first out of the water in 5 of 6 triathlons. But overall that only translated to 2 seconds and 3 thirds. Looks like I need to pay some attention to the bike and run! I'd like to be able to say I was "taking it easy" during the Salem Sound one-mile swim, since the Marlborough Triathlon was the next day, but the truth is I finished fifth because I didn't swim straight! And if you don't think swimming straight trumps everything else in open water, see Sight More, Swim Less! Now for 2010! Probably mostly sprint triathlons... |
|
|
Results - 2009 |
|
| Date | Event | Place Overall |
Place AG or Category |
Swim Leg Place AG |
Category or AG Name |
| Sep 20 | Buzzard's Bay Sprint Triahlon | 151/444 | 2/5 | 1 | M60-64 |
| Aug 30 | Cranberry Country Triathlon | 453/660 | 2/6 | 3 | M60-64 |
| Aug 22 | Clean Harbor Swim | 65/105 | na | na | Overall |
| Aug 9 | Gloucester Triathlon | 261/626 | 3/5 | 1 | M60-64 |
| Aug 8 | Wild Fish One Mile Swim | 46/113 | 3/9 | 3 | M56-99 |
| Jul 26 | Marlborough Triathlon | 180/381 | 3/5 | 1 | M60-64 |
| Jul 25 | Salem Sound | 26/55 | 5/6 | 5 | M60-69 |
| Jul 18 | Blackburn Challenge | 137/244 | 8/18 | na | Sea Kayak Class |
| Jun 28 | Cohasset Triathlon | 369/737 | 3/6 | 1 | M60-64 |
| Jun 6 | Mooseman International | 507/884 | 8/10 | 1 | M60-64 |
| May 9 | Essex River Race | 137/244 | 6/19 | na | Sea Kayak Class |
Copyright © 2010 Breakwater Sports