![]() |
| Home | Programs | Mastery | Videos | Stills | Groups | Athletes | About |
Coach Bill's Races 2010These are my races for 2010. Say "hello" when you pass me! 2010 Goals: Improve running performance. Last year I was first out of the water in my age group in five of six triathlons, but never placed better than second. I have to run faster if I ever want to win one of these things! Also for 2010: fewer open water swim races (I don't train to swim particularly fast) and no kayak races (love to paddle, but not enough time to train in another sport). See 2009 Results. |
|
| Date | Event (click for race website) | Distance | Location |
| May 9 | New England Season Opener | Sprint | Hopkinton, MA |
| Jun 6 | Nantasket Beach Triathlon | Sprint | Hull, MA |
| Jun 12 | Escape the Cape Triathlon | Sprint | Onset, MA |
| Jul 18 | Masachusetts State Triathlon | Sprint | Winchendon, MA |
| Jul 24 | Whale City Triathlon | Sprint | New Bedford, MA |
| Aug 8 | Gloucester Fisherman Triathlon | Sprint | Gloucester, MA |
| Aug 21 | Celebrate the Clean Harbor | Swim 1.2 mi. | Gloucester, MA |
| Aug 22 | Wild Fish | Swim 1 mi. | Salem, MA |
| Aug 28 | Cranberry Trifest | Sprint | Lakeville, MA |
| Sep 4 | Mayflower Sprint Triathlon | Sprint | Plymouth, MA |
| Sep 26 | Buzzard's Bay Triathlon | Sprint | Dartmouth, MA |
Copyright © 2010 Breakwater Sports